Pairing of round 4 of Padova 2000
Table  White                     - Black                                Results
----------------------------------------------------------------------- round  4
  1    Djuric, Stefan      ( 3 ) - Timoscenko, Genadij ( 2½)     6-  1  ½-½    
  2    Dervishi, Erald     ( 2½) - Quinn, Mark         ( 2½)     4- 13  1-0    
  3    Zlochevskij, Alexand( 2½) - Manca, Federico     ( 2½)     7- 12  1-0    
  4    Cacco, Christian    ( 2 ) - Solozhenkin, Evgeniy( 2 )    15-  2  0-1    
  5    Skembris, Spyridon  ( 2 ) - Genocchio, Daniele  ( 2 )     5- 16  1-0    
  6    Paragua, Mark       ( 2 ) - Del Monaco, Andrea  ( 2 )    11- 26  1-0    
  7    Chatalbashev, Boris ( 1½) - Artizzu, Giulio     ( 1½)     3- 24  1-0    
  8    Naumkin, Igor       ( 1½) - Caruso, Augusto     ( 1½)     8- 14  ½-½    
  9    Van Hoolandt, Patric( 1½) - Rossi, Carlo        ( 1½)    19-  9  0-1    
 10    Danieli, Enrico     ( 1½) - Mrdja, Milan        ( 1 )    23- 10  0-1    
 11    Rossato, Armando    ( 1 ) - Antoniacci, Riccardo( 1 )    17- 27  1-0    
 12    Sabia, Corrado      ( 1 ) - Astengo, Marcello   ( 1 )    18- 28  1-0    
 13    Alberton, Roberto   ( 1 ) - Gorecki, Zbigniew   ( 1 )    20- 30  1-0    
 14    Pircher, Karl       ( 1 ) - Bracaglia, Carlo    ( 1 )    29- 22  0-1    
 15    Di Lazzaro, Gabriele( 0½) - Straub, Peter       ( 0½)    31- 25  ½-½    
 16    Cecchetto, Vanni    ( 0 ) and Radulescu, Gheorghe ( 0 ) did not play    
Loss by default: 21 Cecchetto, 
Win  by default: 32 Radulescu,